Sturgeon’s Law says that “ninety percent of everything is crap.” With 940 episodes of Star Trek so far, assuming 90% are crap, the top 10% would be 94 episodes—but let’s round that up to an even 100. Here are the top 100 highest rated episodes from IMDB, from the nearly one thousand episodes across 49 series of television and the 14 movies (though none of the movies made the list).
Series | Episode | Rating |
---|---|---|
Enterprise | Carbon Creek | 8.5 |
Enterprise | Regeneration | 8.5 |
Enterprise | Twilight | 8.6 |
Enterprise | Countdown | 8.5 |
Enterprise | Zero Hour | 8.5 |
Enterprise | Babel One | 8.4 |
Enterprise | United | 8.4 |
Strange New Worlds | Memento Mori | 8.4 |
Strange New Worlds | A Quality of Mercy | 9.1 |
Strange New Worlds | Ad Astra Per Aspera | 8.5 |
Strange New Worlds | Those Old Scientists | 8.9 |
The Original Series | “Balance of Terror” | 8.8 |
The Original Series | “Space Seed” | 8.8 |
The Original Series | “The City on the Edge of Forever” | 9.2 |
The Original Series | “Amok Time” | 8.6 |
The Original Series | “The Doomsday Machine” | 8.7 |
The Original Series | “Mirror, Mirror” | 9 |
The Original Series | “The Trouble with Tribbles” | 8.8 |
The Original Series | “Journey to Babel” | 8.5 |
The Original Series | “The Enterprise Incident” | 8.4 |
The Next Generation | The Measure of a Man | 9.1 |
The Next Generation | Q Who | 8.9 |
The Next Generation | The Defector | 8.4 |
The Next Generation | Deja Q | 8.5 |
The Next Generation | Yesterday’s Enterprise | 9.2 |
The Next Generation | The Offspring | 8.5 |
The Next Generation | The Best of Both Worlds: Part 1 | 9.3 |
The Next Generation | The Best of Both Worlds: Part 2 | 9.2 |
The Next Generation | The Drumhead | 8.4 |
The Next Generation | Darmok | 8.7 |
The Next Generation | Cause and Effect | 8.9 |
The Next Generation | I Borg | 8.8 |
The Next Generation | The Inner Light | 9.4 |
The Next Generation | Relics | 8.5 |
The Next Generation | Chain of Command, Part I | 8.3 |
The Next Generation | Chain of Command, Part II | 8.9 |
The Next Generation | Ship in a Bottle | 8.5 |
The Next Generation | Tapestry | 8.8 |
Deep Space Nine | Duet | 9 |
The Next Generation | Timescape | 8.5 |
The Next Generation | Parallels | 8.8 |
The Next Generation | The Pegasus | 8.5 |
The Next Generation | Lower Decks | 8.7 |
The Next Generation | All Good Things… | 9.1 |
Deep Space Nine | Improbable Cause | 8.5 |
Deep Space Nine | The Die Is Cast | 8.9 |
Deep Space Nine | The Way of the Warrior | 9 |
Deep Space Nine | The Visitor | 9.1 |
Deep Space Nine | Little Green Men | 8.4 |
Deep Space Nine | Trials and Tribble-ations | 9.3 |
Deep Space Nine | In Purgatory’s Shadow | 8.7 |
Deep Space Nine | By Inferno’s Light | 8.8 |
Voyager | Distant Origin | 8.5 |
Deep Space Nine | Call to Arms | 9 |
Voyager | Scorpion | 8.9 |
Voyager | Scorpion, Part II | 8.8 |
Deep Space Nine | A Time to Stand | 8.5 |
Deep Space Nine | Rocks and Shoals | 8.5 |
Deep Space Nine | Favor the Bold | 8.5 |
Deep Space Nine | Sacrifice of Angels | 9 |
Voyager | Year of Hell | 8.7 |
Voyager | Year of Hell, Part II | 8.6 |
Voyager | Message in a Bottle | 8.7 |
Deep Space Nine | Far Beyond the Stars | 8.9 |
Deep Space Nine | In the Pale Moonlight | 9.4 |
Voyager | Drone | 8.6 |
Voyager | Timeless | 8.7 |
Deep Space Nine | The Siege of AR-558 | 8.6 |
Voyager | Dark Frontier | 8.5 |
Deep Space Nine | Tacking into the Wind | 8.7 |
Deep Space Nine | What You Leave Behind | 8.9 |
Voyager | Relativity | 8.5 |
Voyager | Tinker Tenor Doctor Spy | 8.5 |
Voyager | Blink of an Eye | 9 |
Voyager | Endgame | 8.6 |
Voyager | Living Witness | 8.7 |
Lower Decks | No Small Parts | 8.6 |
Lower Decks | Wej Duj | 8.7 |
Lower Decks | First First Contact | 8.6 |
Lower Decks | Hear All, Trust Nothing | 8.6 |
Lower Decks | The Stars at Night | 8.5 |
Lower Decks | Old Friends, New Planets | 8.6 |
Lower Decks | Fissure Quest | 9 |
Lower Decks | The New Next Generation | 9 |
Prodigy | Supernova, Part 1 | 8.7 |
Prodigy | Supernova, Part 2 | 8.7 |
Prodigy | The Devourer of All Things: Part 1 | 8.6 |
Prodigy | The Devourer of All Things: Part 2 | 8.7 |
Prodigy | Ascension: Part 1 | 8.4 |
Prodigy | Ascension: Part 2 | 8.6 |
Prodigy | Ouroboros: Part 1 | 8.7 |
Prodigy | Ouroboros: Part 2 | 8.9 |
Picard | The Next Generation | 8.4 |
Picard | Seventeen Seconds | 8.5 |
Picard | No Win Scenario | 9 |
Picard | Imposters | 8.9 |
Picard | The Bounty | 8.9 |
Picard | Surrender | 8.6 |
Picard | Võx | 9.3 |
Picard | The Last Generation | 9.4 |
All but two of the episodes of the third season of Picard make the Top 100, so you might as well just watch that entire season.
The following series didn’t have any episodes rated 8.4 or higher: The Animated Series, Discovery, and Short Treks.
If I would have included all episodes rated 8.4 or higher, there would have been 113 episodes; as a tie breaker, I looked at the number of ratings. Some exceptions: I included two part-one episodes with lower ratings because the part-twos were in the list, TNG’s “Chain of Command, Part 1” (even though it was rated 8.3) and Prodigy’s “Ascension: Part 1” (8.4 but not many ratings).
As for Sturgeon’s Law’s namesake, Theodore Sturgeon, he wrote two Star Trek episodes, “Shore Leave” and “Amok Time,” which made the list. So only 50% of his Star Trek episodes are crap, apparently!