In 2025, 30% of Americans said they were taking part in Dry January, the annual challenge to abstain from alcohol, an 8 percentage point increase from 2024. This was my fifth year in a row setting aside regular beer at home to drink non-alcoholic beer (more a “Damp January” than a Dry January some years, as I would have beer if I were out).
It’s always easier to substitute than just quit something. If you’re thinking of cutting back alcohol yourself in 2026, you might consider these non-alcoholic beers. Brewers have significantly improved the taste and quality of such beers the past few years.
Turns out the diehards who rate beers rate non-alcoholic sours the highest by quite a bit. The top 10 non-alcoholic beers, regardless of type, are identical to the top 10 sours. Here are the average ratings for each type’s top 10: Sour (3.83 rating), Porter & Stout (3.65), Lager (3.64), Pale Ale (3.49).
Top 10 Non-Alcoholic Sour Beers
| Rank | Brewery | Beer Name | Type | ABV | IBU |
| 1 | Untitled Art | Florida Weisse (Non-Alcoholic) | Non-Alcoholic – Sour | 0.5% ABV | N/A IBU |
| 2 | Southern Grist Brewing Company | Parallel: Raspberry Passion Fruit | Non-Alcoholic – Sour | 0.5% ABV | N/A IBU |
| 3 | Athletic Brewing Company | Tropical Sour | Non-Alcoholic – Sour | 0.5% ABV | 10 IBU |
| 4 | The Veil Brewing Co. | Ever Calm (Non-Alcoholic Gose) | Non-Alcoholic – Sour | 0.49% ABV | N/A IBU |
| 5 | Untitled Art | FLVR! NA Mango Dragonfruit Sour | Non-Alcoholic – Sour | 0.5% ABV | N/A IBU |
| 6 | Athletic Brewing Company | Tropical Reset with Lactose | Non-Alcoholic – Sour | 0.5% ABV | 5 IBU |
| 7 | Athletic Brewing Company | Raspberry Sour | Non-Alcoholic – Sour | 0.5% ABV | 5 IBU |
| 8 | Athletic Brewing Company | Blackberry Berliner Weisse | Non-Alcoholic – Sour | 0.5% ABV | 5 IBU |
| 9 | Athletic Brewing Company | Soul Sour | Non-Alcoholic – Sour | 0.5% ABV | 5 IBU |
| 10 | Untitled Art | Non-Alcoholic Watermelon Gose | Non-Alcoholic – Sour | 0.5% ABV | N/A IBU |
Top 10 Non-Alcoholic Porters & Stouts
| Rank | Brewery | Beer Name | Type | ABV | IBU |
| 1 | Untitled Art | S’mores Dark Brew (Non-Alcoholic) | Non-Alcoholic – Porter / Stout | 0.5% ABV | N/A IBU |
| 2 | Athletic Brewing Company | Emerald Cliffs Irish Dry | Non-Alcoholic – Porter / Stout | 0.5% ABV | 35 IBU |
| 3 | Woodland Farms Brewery (Maine) | Double Chocolate Peanut Butter Dark – Non Alcoholic Stout | Non-Alcoholic – Porter / Stout | 0.5% ABV | N/A IBU |
| 4 | Fremont Brewing | Non-Alcoholic Dark | Non-Alcoholic – Porter / Stout | 0.5% ABV | N/A IBU |
| 5 | Deschutes Brewery | Black Butte Non-Alcoholic | Non-Alcoholic – Porter / Stout | 0.5% ABV | N/A IBU |
| 6 | Athletic Brewing Company | First Ride | Non-Alcoholic – Porter / Stout | 0.5% ABV | 30 IBU |
| 7 | Athletic Brewing Company | Lodge Life | Non-Alcoholic – Porter / Stout | 0.5% ABV | 10 IBU |
| 8 | Go Brewing | Street Cred After Hours | Non-Alcoholic – Porter / Stout | N/A IBU | N/A IBU |
| 9 | BrewDog USA | Bake Up Call | Non-Alcoholic – Porter / Stout | 0.5% ABV | N/A IBU |
| 10 | Bravus Brewing Company | Coconut Porter | Non-Alcoholic – Porter / Stout | N/A IBU | N/A IBU |
Top 10 Non-Alcoholic Lagers
| Rank | Brewery | Beer Name | Type | ABV | IBU |
| 1 | Go Brewing | Salty AF Chelada | Non-Alcoholic – Lager | 0.49% ABV | N/A IBU |
| 2 | Athletic Brewing Company | Trailblazer | Non-Alcoholic – Lager | 0.5% ABV | 40 IBU |
| 3 | Athletic Brewing Company | Good Heavens Helles | Non-Alcoholic – Lager | 0.5% ABV | 15 IBU |
| 4 | Athletic Brewing Company | Geralt’s Gold | Non-Alcoholic – Lager | 0.5% ABV | 35 IBU |
| 5 | ENAY Brewing Company | Day Ripper | Non-Alcoholic – Lager | 0.4% ABV | N/A IBU |
| 6 | Burial Beer Co. | Socialdevice | Non-Alcoholic – Lager | 0.2% ABV | 38 IBU |
| 7 | Deschutes Brewery | Patagonia Kernza Golden Brew (N/A) | Non-Alcoholic – Lager | 0.5% ABV | 15 IBU |
| 8 | Fat Orange Cat Brew Co. | Free Kittens | Non-Alcoholic – Lager | 0.5% ABV | N/A IBU |
| 9 | Southern Grist Brewing Company | Company Pils | Non-Alcoholic – Lager | 0% ABV | N/A IBU |
| 10 | Untitled Art | Non-Alcoholic Cerveza Con Limon | Non-Alcoholic – Lager | 0.5% ABV | N/A IBU |
Top 10 Non-Alcoholic Pale Ales
| Rank | Brewery | Beer Name | Type | ABV | IBU |
| 1 | WellBeing Brewing | Wandering Islands | Non-Alcoholic – Pale Ale | 0.5% ABV | N/A IBU |
| 2 | Athletic Brewing Company | Fancy Like | Non-Alcoholic – Pale Ale | 0.5% ABV | 15 IBU |
| 3 | Lakefront Brewery | Extended Play NA | Non-Alcoholic – Pale Ale | 0% ABV | 38 IBU |
| 4 | Untitled Art | FLVR! NA Citra Haze | Non-Alcoholic – Pale Ale | 0.5% ABV | N/A IBU |
| 5 | WellBeing Brewing | Match Day Light | Non-Alcoholic – Pale Ale | 0.5% ABV | N/A IBU |
| 6 | Surly Brewing Company | Outlook Good | Non-Alcoholic – Pale Ale | 0.5% ABV | N/A IBU |
| 7 | WellBeing Brewing | Going Places | Non-Alcoholic – Pale Ale | 0.5% ABV | 25 IBU |
| 8 | Go Brewing | Freedom West Coast Pale | Non-Alcoholic – Pale Ale | N/A IBU | N/A IBU |
| 9 | Grüvi | Grüvi Pale Ale | Non-Alcoholic – Pale Ale | 0.5% ABV | N/A IBU |
| 10 | Go Brewing | Freedom Cali Pale | Non-Alcoholic – Pale Ale | 0.5% ABV | N/A IBU |
You can read about some of my favorites, as well as the card games and board games to play with them: Non-alcoholic Beer for Beer-and-Pretzel Games.


